Ajay Devgan is an biggest star of bollywood cinema. Ajay Devgan all fans are expectation her upcoming film that set a new record of its own. It is the join fastest movie to have crose the 100 - 200 crore club. Ajay Devgan is given many Blockbuster, Super-hit film and join in top Highest-Grossing Films list. Here is Ajay Devgan's Top 10 Highest Grossing Films Of All Time. It is Ajay Devgan Films Best box office performance so far.
![]() | Ajay Devgan (Hindi: ??? ?????)Next Release:- Baadshaho (12 May 2017)Latest UpdateAjay Devgan is currently busy promoting his Upcoming movies Baadshaho and Rohit Shetty Golmaal 4 Shooting. | |
Ajay Devgan Upcoming Movies | Top 10 Ajay Devgan Highest Grossing Movies | Ajay Devgan Hit or Flop Movies List |
---|
List of Top 10 Ajay Devgan Highest Grossing Movies Of All Time. | |||||
Movie | Year | Co-Actress) | Collections | Poster | |
---|---|---|---|---|---|
Singham Returns | 2014 | Kareena Kapoor | 141 Crores | ![]() | |
Golmaal 3 | 2010 | Kareena Kapoor | 107 Crores | ![]() | |
Son Of Sardaar | 2012 | Sonakshi Sinha | 105.03 Crores | ![]() | |
Bol Bachchan | 2012 | Asin | 102 Crores | ![]() | |
Shivaay | 2016 | Sayesha Saigal | 100.05 Crores | ![]() | |
Singham | 2011 | Kaajal Aggarwal | 100 Crores | ![]() | |
Raajneeti | 2010 | N/A | 93 Crores | ![]() | |
Drishyam | 2015 | Shriya Saran | 76.16 Crores | ![]() | |
Satyagraha | 2013 | Amrita Rao | 67.85 Crores | ![]() | |
Once Upon A Time In Mumbaai | 2010 | Kangana Ranaut | 59 Crores | ![]() |
No comments:
Post a Comment